|
||||
|
||||
![]() |
![]() |
![]() |
| 1990 | ||
| No | Title | Artist |
| 1 | Janet Jackson's Rhythm Nation 1814 | Janet Jackson |
| 2 | cBut Seriously | Phil Collins |
| 3 | Soul Provider | Michael Bolton |
| 4 | Pump | Aerosmith |
| 5 | Please Hammer Don't Hurt 'Em | M.C.Hammer |
| 6 | Forever Your Girl | Paula Abdul |
| 7 | Dr.Feelgood | Motley Crue |
| 8 | The End Of The Innocence | Don Henley |
| 9 | Cosmic Thing | B-52's |
| 10 | Storm Front | Billy Joel |
| 1991 | ||
| No | Title | Artist |
| 1 | Mariah Carey | Mariah Carey |
| 2 | No Fences | Garth Brooks |
| 3 | Shake Your Money Maker | Black Crowes |
| 4 | Gonna Make You Sweat | C&C Music Factory |
| 5 | Wilson Phillips | Wilson Phillips |
| 6 | To The Extreme | Vanilla Ice |
| 7 | Please Hammer Don't Hurt 'Em | Hammer |
| 8 | The Immaculate Collection | Madonna |
| 9 | Empire | Queensryche |
| 10 | I'm Your Baby Tonight | Whitney Houston |
| 1992 | ||
| No | Title | Artist |
| 1 | Ropin' The Wind | Garth Brooks |
| 2 | Dangerous | Maichael Jackson |
| 3 | Nevermind | Nirvana |
| 4 | Some Gave All | Billy Ray Cyrus |
| 5 | Achtung Baby | U2 |
| 6 | No Fences | Garth Brooks |
| 7 | Metallica | Metallica |
| 8 | Time,Love And Tenderness | Michael Bolton |
| 9 | Too Legit To Quit | Hammer |
| 10 | Totally Krossed Out | Kris Kross |
| 1993 | ||
| No | Title | Artist |
| 1 | The Bodyguard | Soundtrack |
| 2 | Breathless | Kenny G. |
| 3 | Unplugged | Eric Clapton |
| 4 | Janet | Janet Jackson |
| 5 | Some Gave All | Billy Ray Cyrus |
| 6 | The Chronic | Dr.Dre |
| 7 | Pocket Full Of Kryptonite | Spin Doctors |
| 8 | Ten | Pearl Jam |
| 9 | The Chase | Garth Brooks |
| 10 | Core | Stone Temple Pilots |
| 1994 | ||
| No | Title | Artist |
| 1 | The Sign | Ace Of Base |
| 2 | Music Box | Mariah Carey |
| 3 | Doggy Style | Snoop Doggy Dogg |
| 4 | The Lion King | Soundtrack |
| 5 | August&Everything After | Counting Crows |
| 6 | Vs. | Pearl Jam |
| 7 | Toni Braxton | Toni Braxton |
| 8 | Janet. | Janet Jackson |
| 9 | Bat Out Of Hell U:Back Into Hell | Meat Loaf |
| 10 | The One Thing | Michael Bolton |
| 1995 | ||
| No | Title | Artist |
| 1 | Cracked Rear View | Hootie&The Blowfish |
| 2 | The Hits | Garth Brooks |
| 3 | U | Boyz U Men |
| 4 | Hell Freezes Over | Eagles |
| 5 | Crazysexycool | TLC |
| 6 | Vitalogy | Pearl Jam |
| 7 | Dookie | Green Day |
| 8 | Throwing Copper | Live |
| 9 | Miracles:The Holiday Album | Kenny G. |
| 10 | The Lion King | Soundtrack |
| 1996 | ||
| No | Title | Artist |
| 1 | Jagged Little Pill | Alanis Morissette |
| 2 | Daydream | Mariah Carey |
| 3 | Falling Into You | Celine Dion |
| 4 | Waiting To Exhale | Soundtrack |
| 5 | The Score | Fugees |
| 6 | The Woman In Me | Shania Twain |
| 7 | Fresh Horses | Garth Brooks |
| 8 | Anthology 1 | Beatles |
| 9 | Cracked Rear View | Hootie&The Blowfish |
| 10 | Mellon Collie And The Infinite Sadness | Smashing Pumpkins |
| 1997 | ||
| No | Title | Artist |
| 1 | Spice | Spice Girls |
| 2 | Tragic Kingdom | No Doubt |
| 3 | Falling Into You | Celine Dion |
| 4 | Space Jam | Soundtrack |
| 5 | Pieces Of You | Jewel |
| 6 | Blue | LeAnn Rimes |
| 7 | Bringing Down The Horse | Wallflowers |
| 8 | Life After Death | Notorious B.I.G. |
| 9 | Screts | Toni Braxton |
| 10 | No Way Out | Puff Daddy&The Family |
| 1998 | ||
| No | Title | Artist |
| 1 | Titanic | Soundtrack |
| 2 | Let's Talk About Love | Celine Dion |
| 3 | Sevens | Garth Brooks |
| 4 | Backstreet Boys | Backstreet Boys |
| 5 | Come On Over | Shania Twain |
| 6 | Yourself Of Someone Like You | Matchbox Twenty |
| 7 | City Of Angels | Soundtrack |
| 8 | Big Willie Style | Will Smith |
| 9 | Savage Garden | Savage Garden |
| 10 | Spiceworld | Spice Girls |
| 1999 | ||
| No | Title | Artist |
| 1 | Millennium | Backstreet Boys |
| 2 | cBaby One More Time | Britney Spears |
| 3 | Come On Over | Shania Twain |
| 4 | N Sync | N Sync |
| 5 | Ricky@Martin | Ricky@Martin |
| 6 | Double Live | Garth Brooks |
| 7 | Americanna | Offspring |
| 8 | Wide Open Spaces | Dixie Chicks |
| 9 | Singificatnt Other | Limp Bizkit |
| 10 | Fanmail | TLC |
| Φ |